<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>controlsbycsi.com</title>
	<atom:link href="http://controlsbycsi.com/cm/feed/" rel="self" type="application/rss+xml" />
	<link>http://controlsbycsi.com/cm</link>
	<description>CSI Website</description>
	<lastBuildDate>Thu, 01 Mar 2012 23:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sustained Performance</title>
		<link>http://controlsbycsi.com/cm/sustained-performance/</link>
		<comments>http://controlsbycsi.com/cm/sustained-performance/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:02:28 +0000</pubDate>
		<dc:creator>DWPastori</dc:creator>
				<category><![CDATA[Circle]]></category>

		<guid isPermaLink="false">http://controlsbycsi.com/cm/?p=479</guid>
		<description><![CDATA[Sustaining peak facility performance through O&#038;M procedures and Extended Services that adjust as your facility and business evolve.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://controlsbycsi.com/cm/wp-content/uploads/2011/06/sustainedPerformance.png" alt="" title="sustainedPerformance" width="317" height="318" /></p>
<p>Sustaining peak facility performance through O&#038;M procedures and Extended Services that adjust as your facility and business evolve.</p>
]]></content:encoded>
			<wfw:commentRss>http://controlsbycsi.com/cm/sustained-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Realization</title>
		<link>http://controlsbycsi.com/cm/savings-realization/</link>
		<comments>http://controlsbycsi.com/cm/savings-realization/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:01:49 +0000</pubDate>
		<dc:creator>DWPastori</dc:creator>
				<category><![CDATA[Circle]]></category>

		<guid isPermaLink="false">http://controlsbycsi.com/cm/?p=477</guid>
		<description><![CDATA[Realization of savings and other objectives beginning as soon as ECMs are implemented.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://controlsbycsi.com/cm/wp-content/uploads/2011/06/savingsRealization.png" alt="" title="savingsRealization" width="317" height="318"  /></p>
<p>Realization of savings and other objectives beginning as soon as ECMs are implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://controlsbycsi.com/cm/savings-realization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realization Planning</title>
		<link>http://controlsbycsi.com/cm/realization-planning/</link>
		<comments>http://controlsbycsi.com/cm/realization-planning/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:01:17 +0000</pubDate>
		<dc:creator>DWPastori</dc:creator>
				<category><![CDATA[Circle]]></category>

		<guid isPermaLink="false">http://controlsbycsi.com/cm/?p=475</guid>
		<description><![CDATA[Collaborative work between CSI and our customer to develop a plan to realize objectives on an ongoing basis, culminating in an agreement for a CSI EnergyEdge program.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://controlsbycsi.com/cm/wp-content/uploads/2011/06/realizationPlanning.png" alt="" title="realizationPlanning" width="317" height="318" /></p>
<p>Collaborative work between CSI and our customer to develop a plan to realize objectives on an ongoing basis, culminating in an agreement for a CSI EnergyEdge program.</p>
]]></content:encoded>
			<wfw:commentRss>http://controlsbycsi.com/cm/realization-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comprehensive Analysis</title>
		<link>http://controlsbycsi.com/cm/comprehensive-analysis/</link>
		<comments>http://controlsbycsi.com/cm/comprehensive-analysis/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:00:31 +0000</pubDate>
		<dc:creator>DWPastori</dc:creator>
				<category><![CDATA[Circle]]></category>

		<guid isPermaLink="false">http://controlsbycsi.com/cm/?p=473</guid>
		<description><![CDATA[A comprehensive facility audit with an energy engineer to baseline energy usage and validate the feasibility of ECMs and savings.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://controlsbycsi.com/cm/wp-content/uploads/2011/06/comprehensiveAnalysis.png" alt="" title="comprehensiveAnalysis" width="317" height="318" /></p>
<p>A comprehensive facility audit with an energy engineer to baseline energy usage and validate the feasibility of ECMs and savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://controlsbycsi.com/cm/comprehensive-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Energy Profile</title>
		<link>http://controlsbycsi.com/cm/preliminary-energy-profile/</link>
		<comments>http://controlsbycsi.com/cm/preliminary-energy-profile/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:59:51 +0000</pubDate>
		<dc:creator>DWPastori</dc:creator>
				<category><![CDATA[Circle]]></category>

		<guid isPermaLink="false">http://controlsbycsi.com/cm/?p=471</guid>
		<description><![CDATA[Utility bill analysis, benchmarking, and identification of potential Energy Conservation Measures (CMS) to align your energy profile with your business objectives.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://controlsbycsi.com/cm/wp-content/uploads/2011/06/preliminaryEnergyProfile.png" alt="" title="preliminaryEnergyProfile" width="317" height="318" /></p>
<p>Utility bill analysis, benchmarking, and identification of potential Energy Conservation Measures (CMS) to align your energy profile with your business objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://controlsbycsi.com/cm/preliminary-energy-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we have to offer?</title>
		<link>http://controlsbycsi.com/cm/what-do-we-have-to-offer/</link>
		<comments>http://controlsbycsi.com/cm/what-do-we-have-to-offer/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:39:27 +0000</pubDate>
		<dc:creator>DWPastori</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://controlsbycsi.com/cm/?p=249</guid>
		<description><![CDATA[Building Automation System: (Andover Controls Continuum) DDC Controls Energy Management Centralized Monitoring of Building Functions Lighting Control Systems: (Square D) Stand Alone or Integrated with Building Automation Variable Frequency Drives:(Square D) Stand Alone or Integrated with Building Automation Security Control Systems: Stand Alone or Integrated with Building Automation (above) PELCO CCTV Systems with Digital DVR &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Building Automation System: (Andover Controls Continuum)</strong></p>
<ul>
<li>DDC Controls</li>
<li>Energy Management</li>
<li>Centralized Monitoring of Building Functions</li>
</ul>
<p><strong>Lighting Control Systems: (Square D)</strong></p>
<ul>
<li>Stand Alone or</li>
<li>Integrated with Building Automation</li>
</ul>
<p><strong>Variable Frequency Drives:(Square D)</strong></p>
<ul>
<li>Stand Alone or</li>
<li>Integrated with Building Automation</li>
</ul>
<p><strong>Security Control Systems: </strong></p>
<ul>
<li>Stand Alone or</li>
<li>Integrated with Building Automation (above)</li>
<ul>
<li>PELCO CCTV Systems with Digital DVR Recording</li>
<li>Card Access Systems</li>
<li>General Building Security</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://controlsbycsi.com/cm/what-do-we-have-to-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://controlsbycsi.com/cm/what-we-do/</link>
		<comments>http://controlsbycsi.com/cm/what-we-do/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 03:33:58 +0000</pubDate>
		<dc:creator>DWPastori</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://controlsbycsi.com/cm/?p=77</guid>
		<description><![CDATA[In addition to “as needed” service and maintenance, our company offers quarterly, semi-annual, and annual contracts for both Automatic Temperature Control and Mechanical components. We currently serve: military bases hospitals schools office buildings fitness centers nursing homes These are just a few of the types of buildings we’ve worked on. Modern, digital systems help our &#8230;]]></description>
			<content:encoded><![CDATA[<p>In addition to “as needed” service and maintenance, our company offers quarterly, semi-annual, and annual contracts for both Automatic Temperature Control and Mechanical components.  We currently serve: </p>
<ul>
<li>military bases</li>
<li>hospitals</li>
<li>schools</li>
<li>office buildings</li>
<li>fitness centers</li>
<li>nursing homes</li>
</ul>
<p>These are just a few of the types of buildings we’ve worked on.  </p>
<p>Modern, digital systems help our customers achieve maximum performance with maximum efficiency.  Converting an outdated pneumatic system to a state-of-the-art digital system, coupled with controlling peak energy charges by using variable frequency drives, we work to ensure our customers get a great value for the dollars spent. With Continuum, the days of multiple programs – each managing a particular part of your building automation – are gone.  Less training, fewer applications to buy and maintain, and more versatility:  That’s the Continuum solution!</p>
]]></content:encoded>
			<wfw:commentRss>http://controlsbycsi.com/cm/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

